Mark Eaton
Mark Eaton
Born: May 6, 1977
Wilmington, DE USA
Position: D
Height: 6'2"
Weight: 204
Shoot/Catch: Left
Career: 1995-2012
Major league statistics
Mark Eaton scored 35 goals and recorded 113 assists in his 283-game career with the Waterloo Black Hawks, Philadelphia Phantoms, Milwaukee Admirals, Grand Rapids Griffins and Wilkes-Barre/Scranton Penguins. He began playing during the 1995 season and last took the ice during the 2012 campaign.
Waterloo Black Hawks |
Philadelphia Phantoms |
Milwaukee Admirals |
Grand Rapids Griffins |
Wilkes-Barre/Scranton Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | USHL | Waterloo Black Hawks | 40 | 4 | 21 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | USHL | Waterloo Black Hawks | 50 | 6 | 32 | 38 | 62 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | ||
1998-99 | AHL | Philadelphia Phantoms | 74 | 9 | 27 | 36 | 38 | 13 | 7 | 0 | 0 | 0 | 3 | 0 | 158 | 5.7 |
1999-00 | AHL | Philadelphia Phantoms | 47 | 9 | 17 | 26 | 6 | 25 | 4 | 0 | 1 | 0 | 3 | 0 | 140 | 6.4 |
2000-01 | IHL | Milwaukee Admirals | 34 | 3 | 12 | 15 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 3.8 |
2002-03 | AHL | Milwaukee Admirals | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2004-05 | AHL | Grand Rapids Griffins | 29 | 3 | 3 | 6 | 21 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 50 | 6.0 |
2012-13 | AHL | Wilkes-Barre/Scranton Penguins | 6 | 0 | 1 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 283 | 35 | 113 | 148 | 172 | 40 | 15 | 0 | 3 | 0 | 8 | 0 | 438 | 8.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | AHL | Philadelphia Phantoms | 16 | 4 | 8 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 4 | 8 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |